Bronson Junior Senior High School 8691 North East 90th St, Bronson, FL, 32621 Link to Official School Website

Bronson Eagles

(1-9)

Coach: Bob Herman

Season:

Florida PowerRating 22.97
National PowerRating 22.67
Region 3 10 of 10
1A 39 of 40
Large Southern 1044 of 1248
Large 3576 of 4155
Date OpponentLeagueNat'l PRState PRScore
09/02 A St. John Lutheran (9-3) 2A-DISTRICT 3 72.8 73.1 L 0 – 51
09/09 H Seven Rivers Christian (6-3) Independent 57.0 57.3 W 52 – 34
09/23 H Bishop Snyder (5-5) 3A-DISTRICT 2 55.9 56.2 L 14 – 34
09/30 A Ocala Christian Academy (6-4) Independent 55.5 55.8 L 19 – 40
10/07 H Trenton (11-1) 1A-District 6 82.8 83.1 L 0 – 48
10/14 A Branford (1-8) 1A-DISTRICT 5 25.5 25.8 L 13 – 14
10/21 A Hilliard (5-5) 1A-District 6 52.8 53.1 L 6 – 51
10/28 H Hawthorne (4-7) 1A-District 6 48.8 49.1 L 0 – 26
11/04 A Bell (3-7) 1A-District 6 38.1 38.4 L 20 – 51
11/11 H Aucilla Christian Academy (7-3) Independent 60.6 60.9 L 6 – 32
Not seeing what you’re expecting? Edit the schedule here.

1A-District 6 Standings

NameNat'l PRState PRConfAll
Trenton Tigers 82.84 83.14 4-0 11-1
Hawthorne Hornets 48.81 49.11 3-1 4-7
Hilliard Red Flashes 52.80 53.10 2-2 5-5
Bell Bulldogs 38.11 38.41 1-3 3-7
Bronson Eagles 22.67 22.97 0-4 1-9